Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| coralcchi | V-831: Candycorn | STANDARD | EXPERIMENT | 20 October 2026, 21:39:39 UNKNOWN |
| Feydragon | V-780: Lazuli | STANDARD | EXPERIMENT | 17 September 2026, 21:26:47 UNKNOWN |
| PalkiaDS | V-539: Athena | STANDARD | EXPERIMENT | 27 September 2026, 19:56:06 UNKNOWN |
| Cosmoddino | V-477: Pain | STANDARD | EXPERIMENT | 21 September 2026, 01:57:23 UNKNOWN |
| AzureNightBlossom | V-440: Orion | STANDARD | EXPERIMENT | 16 September 2026, 13:46:24 UNKNOWN |
| lavlabsteam | V-337: "Levvy" | STANDARD | EXPERIMENT | 7 February 2026, 19:32:14 UNKNOWN |
| AngelOShadows | V-234: Scar | STANDARD | EXPERIMENT | 4 March 2026, 19:59:44 UNKNOWN |
| AndyArtistics | C-215: Reece | STANDARD | EXPERIMENT | 16 September 2026, 11:14:17 UNKNOWN |
| lavlabsteam | V-212: "Leader" | STANDARD | EXPERIMENT | 7 February 2026, 15:54:29 UNKNOWN |
9 results found.








